{{ variable.name }}
Parameter | Specifications |
---|---|
External Dimensions | 1185(L) × 530(W) × 760(H) mm |
Internal Volume | 912(L) × 404(W) × 355(H) mm |
Coolant Capacity | 200L |
Flow Rate | 90L/min |
Input Voltage | Single-phase 200–240V, 50/60Hz |
Max Power Consumption | 800W (normal) / 1100W (peak) |
Gross Weight | 110kg |
Noise Level | ≤45dB(A) @10m |
Supported Miners | 6×S19/S21 Hydro or 8×M50/M60 Hydro |
PDU Interface | Single-phase: 220V/125A (6×C19) Three-phase: 380V/63A (6×C19) |
Parameter | Specifications |
---|---|
External Dimensions | 1680(L) × 400(W) × 1015(H) mm |
Cooling Capacity | 24kW @35°C ambient temperature |
Coolant Temperature | Inlet 63°C / Outlet 53°C |
Input Voltage | Single-phase 200–240V, 50/60Hz |
Max Power Consumption | 10–1400W (dynamic adjustment) |
Fan Configuration | EC variable-speed fans × 4 |
Electrical Interface | C14 standard × 1 |
Gross Weight | 110kg |
Noise Level | ≤65dB(A) @10m (full load) |
ASIC Miner | |
Shop By Brand | FOG HASHING |
Accessories | Immersion Cooling Solution |