{{ variable.name }}
Parameter | Specifications |
---|---|
Outer Dimensions | 455(L) × 508(W) × 536(H) mm / 17.91 × 20 × 21.1 in |
Inner Dimensions | 398(L) × 298(W) × 392(H) mm / 15.67 × 11.73 × 15.43 in |
Coolant Capacity | 80L |
Input Voltage | Single-phase 200–240V, 50/60Hz |
Power Consumption | 180W (220V/50Hz) |
Monitoring Interface | 1.32" OLED screen (real-time temperature/level display) |
Operating Temp Range | Inlet 45°C / Outlet 60°C |
Weight | 40.6kg / 89.5lbs |
Parameter | Specifications |
---|---|
Dimensions | 1076(L) × 285(W) × 531(H) mm / 42.36 × 11.22 × 20.9 in |
Cooling Capacity | 12kW @35°C (95°F) |
Input Voltage | Single-phase 200–240V, 50/60Hz |
Power Consumption | 5–400W (dynamic adjustment) |
Fan Configuration | High-efficiency EC fans × 2 |
Noise Level | ≤68dB(A) (measured at 10m distance) |
Intelligent Speed Control | Auto-optimizes fan speed based on coolant temperature |
Weight | 43.3kg / 95.5lbs |
ASIC Miner | |
Shop By Brand | FOG HASHING |
Accessories | Immersion Cooling Solution |